Size Chart
Onesies
Size | Shoulders | Length |
S (0-6 Months) | 8" | 13.5" |
M (6-12 Months) | 8.5" | 14" |
L (12-18 Months) | 9.5" | 14.5" |
Rompers
Size | Shoulders | Length |
S (0-6 Months) | 8" | 18.5" |
M (6-12 Months) | 8.5" | 19.5" |
L (12-18 Months) | 10" | 22" |
Tank Tops/Shirts
Size | Chest | Shoulders | Length |
12M (1 Year Old) | 10" | 9" | 13.5" |
2T (2 Years Old) | 11" | 10" | 14.5" |
3T (3 Years Old) | 12" | 11" | 15.5" |
4T (4 Years Old) | 12.5" | 11.5" | 16.5" |
Shorts
Size | Waist | Length |
12M (1 Year Old) | 8" | 9" |
2T (2 Years Old) | 8.5" | 10" |
3T (3 Years Old) | 9" | 11" |
4T (4 Years Old) | 9.5" | 11.5" |